Options | Physical Gold | Gold ETF / FOF | Gold Bonds |
---|---|---|---|
Where to buy | Jeweler / Banks / Online | Online | Online |
Delivery | Physical subject to conditions | Demat a/c / MF ledger | Demat / Certificate form |
Maturity | No fixed Maturity date | No fixed Maturity date | Fixed Maturity Date @ prevailing Gold prices |
Liquidity | Anytime | Repurchase at NAV | Anytime @ exchange |
Interest | No Interest Payable | No Interest Payable | Fixed Rate & Taxable |
Tax | Gains are Taxable | Gains are Taxable | Capital gains @ maturity are tax free |
Risk | Possibility of physical loss of asset | Physical loss of asset not possible | Physical loss of asset not possible |
Transparency | Less Transparent | Most Transparent | Most Transparent |
Quality | ensured by BSI Mark | ensured by AMC | ensured by issuer |
Maximum Limit | No Limit | No Limit | 4 kg |
Loan | Available @ banks / NBFC | Available @ banks / NBFC | Available @ banks / NBFC |
Submit Review